<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Differently &#187; Resources</title>
	<atom:link href="http://teachdifferently.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachdifferently.com</link>
	<description>“The illiterate of the 21st century will not be those who cannot read and write, but those who cannot learn, unlearn, and relearn.”</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:14:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMART Software Updates and Media: Response and Math Tools</title>
		<link>http://teachdifferently.com/2010/08/25/smart-software-updates-and-media-response-and-math-tools/</link>
		<comments>http://teachdifferently.com/2010/08/25/smart-software-updates-and-media-response-and-math-tools/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:50:57 +0000</pubDate>
		<dc:creator>Ryan  Semans</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://teachdifferently.com/?p=221</guid>
		<description><![CDATA[I have been gathering feedback on SMARTMath tools for this post as I have a strong K-8 background, but wanted a 9-12 viewpoint.  I have heard nothing but rave reviews about this tool from Math and Science teachers.  What do you think?  Do not take it just from me&#8230;ask around.  Take [...]]]></description>
			<content:encoded><![CDATA[<p>I have been gathering feedback on SMARTMath tools for this post as I have a strong K-8 background, but wanted a 9-12 viewpoint.  I have heard nothing but rave reviews about this tool from Math and Science teachers.  What do you think?  Do not take it just from me&#8230;ask around.  Take a peak below at a short SMARTMath Tools demo.<br />
<center><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/4eFFInWos_Y?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4eFFInWos_Y?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></center></p>
<p><p>
Also, an FYI&#8230;..SMART Response 2010, with all of it&#8217;s new features, is now available for MAC AND Windows!  I have seen this product grow in front of my own eyes.  I critique all technology before adopting it, SMART included, but the Formative, Summative, and Instant assessment options are great for all teaching practices.  Have this tool grade 150 summative assessments for you or ask an instant question to drive a current lesson or to truly seek the current knowledge of your customers (students).<br />
How do I download the update?  <a href="http://goo.gl/PMlG">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teachdifferently.com/2010/08/25/smart-software-updates-and-media-response-and-math-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Table comes with SMART Sync</title>
		<link>http://teachdifferently.com/2010/05/14/smart-table-comes-with-smart-sync/</link>
		<comments>http://teachdifferently.com/2010/05/14/smart-table-comes-with-smart-sync/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:44:34 +0000</pubDate>
		<dc:creator>Ryan  Semans</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://teachdifferently.com/?p=207</guid>
		<description><![CDATA[ This is a personal blog that I have used as a vehicle to share resources for educational professionals.  About 6 months ago, I accepted an Education Consultant position where I work with SMART a lot.  The transition was easy because the power of the SMART products.  Well, I want to stay true to the original mission [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachdifferently.com/wp-content/uploads/2010/05/SMARTTable1.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-208" style="margin: 15px;" title="SMARTTable" src="http://teachdifferently.com/wp-content/uploads/2010/05/SMARTTable1-150x150.jpg" alt="" width="150" height="150" /></a> This is a personal blog that I have used as a vehicle to share resources for educational professionals.  About 6 months ago, I accepted an Education Consultant position where I work with SMART a lot.  The transition was easy because the power of the SMART products.  Well, I want to stay true to the original mission of this blog and share great resources no matter what company, provider, etc&#8230;  This post if going to focus on the SMART Table and Sync and I want my reader to understand that these products have passed my tests and are not being blogged about simply because I work with SMART often.<a href="http://teachdifferently.com/wp-content/uploads/2010/05/SAMRTTable-Software.jpg"><img class="alignright size-full wp-image-210" title="SAMRTTable Software" src="http://teachdifferently.com/wp-content/uploads/2010/05/SAMRTTable-Software.jpg" alt="" width="139" height="130" /></a></p>
<p>Now that is out of the way, now the tools!  I recently learned via collaboration that the Gen 2 SMART Table(s) and software comes with the SMART Table Toolkit and Sync.  This is awsome!  What the syncing features allows for is interchangable displays.  For example, you can share the treachers SMART Board or computer display with the SMART Table users and vice versa.</p>
<p>Classroom Integration Ideas:  There are many I can think of, but the first that comes to mind is using this functionality to create a true learning community in the classroom.  What I envision is the students collaborating and solving problems on the SMART Tables, then the teacher, via SMART Sync, able to bring up any table  in the room for the students to demostrate their learning.  Rememeber, demonstration leads to true understanding!</p>
<p>*Note&#8230;You can&#8217;t get the software off of the SMART website, but instead you copy the software that comes with the Gen2 SMART Table and paste/load onto you teaching computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachdifferently.com/2010/05/14/smart-table-comes-with-smart-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre PD Survey Tagul Cloud-Northwestern College</title>
		<link>http://teachdifferently.com/2010/04/09/pre-pd-survey-tagul-cloud-northwestern-college/</link>
		<comments>http://teachdifferently.com/2010/04/09/pre-pd-survey-tagul-cloud-northwestern-college/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:39:01 +0000</pubDate>
		<dc:creator>Ryan  Semans</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology integration]]></category>
		<category><![CDATA[Word Clouds]]></category>

		<guid isPermaLink="false">http://teachdifferently.com/?p=150</guid>
		<description><![CDATA[I always consult with the attendees prior to a professional development session to see what their needs and wants are.  I take that formative data and feedback into account when creating the customized sections of the professional development.  Below is an example Tagul Cloud based on the feedback received from  Northwestern College.  How can you use this in your classroom?  Formative and/or Summative data?

]]></description>
			<content:encoded><![CDATA[<p>I always consult with the attendees prior to a professional development session to see what their needs and wants are.  I take that formative data and feedback into account when creating the customized sections of the professional development.  Below is an example Tagul Cloud based on the feedback received from  Northwestern College.  How can you use this in your classroom?  Formative and/or Summative data?<br />
<center><object width="500" height="500" type="application/x-shockwave-flash" data="http://cdn.tagul.com/cloud.swf"><param name="movie" value="http://cdn.tagul.com/cloud.swf"></param><param name="flashvars" value="id=8563@1"><param name="allowscriptaccess" value="always"></param><param name="swfversion" value="10"/><param name="expressinstall" value="http://cdn.tagul.com/expressInstall.swf"/><embed src="http://cdn.tagul.com/cloud.swf" type="application/x-shockwave-flash" allowscriptaccess="always" width="500" height="500" flashvars="id=8563@1"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://teachdifferently.com/2010/04/09/pre-pd-survey-tagul-cloud-northwestern-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tierney Brothers SMART Professional Development</title>
		<link>http://teachdifferently.com/2010/03/19/tierney-brothers-smart-professional-development/</link>
		<comments>http://teachdifferently.com/2010/03/19/tierney-brothers-smart-professional-development/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:36:19 +0000</pubDate>
		<dc:creator>Ryan  Semans</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[Student Achievement]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://teachdifferently.com/?p=147</guid>
		<description><![CDATA[Just an FYI&#8230;all the SMART Professional Development sessions that I am offering through August are on the Tierney Brothers website at http://www.tierneybrothers.com/training/.  There are many great options, so stop by the website and check out the opportunities.  Also, let me know if there is a PD session you want me to add for the future.
]]></description>
			<content:encoded><![CDATA[<p>Just an FYI&#8230;all the SMART Professional Development sessions that I am offering through August are on the Tierney Brothers website at<a href="http://www.tierneybrothers.com/training/" target="_blank"> http://www.tierneybrothers.com/training/</a>.  There are many great options, so stop by the website and check out the opportunities.  Also, let me know if there is a PD session you want me to add for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachdifferently.com/2010/03/19/tierney-brothers-smart-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFARIMontage</title>
		<link>http://teachdifferently.com/2010/03/19/safarimontage/</link>
		<comments>http://teachdifferently.com/2010/03/19/safarimontage/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:08:33 +0000</pubDate>
		<dc:creator>Ryan  Semans</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Media Content]]></category>
		<category><![CDATA[searchable media resources]]></category>
		<category><![CDATA[SMART integration]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://teachdifferently.com/?p=143</guid>
		<description><![CDATA[While at WEMTA I ran into an education video provider, SAFARIMontage.  I did not take much to see that this option easily, in my mind, overtakes United Streaming and Learn360 as the best educational video solution.
]]></description>
			<content:encoded><![CDATA[<p>While at WEMTA I ran into an education video provider, <a href="http://www.safarimontage.com/" target="_blank">SAFARIMontage</a>.  I did not take much to see that this option easily, in my mind, overtakes United Streaming and Learn360 as the best educational video solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachdifferently.com/2010/03/19/safarimontage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWB for Art</title>
		<link>http://teachdifferently.com/2010/03/19/iwb-for-art/</link>
		<comments>http://teachdifferently.com/2010/03/19/iwb-for-art/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:59:09 +0000</pubDate>
		<dc:creator>Ryan  Semans</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[SMART Technologies]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://teachdifferently.com/?p=140</guid>
		<description><![CDATA[I ran into a great list of resources for Art teachers to use with their IWB!
12 Art Resources for your IWB
]]></description>
			<content:encoded><![CDATA[<p>I ran into a great list of resources for Art teachers to use with their IWB!</p>
<p style="text-align: center;"><a href="http://bit.ly/bdB61d" target="_blank">12 Art Resources for your IWB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teachdifferently.com/2010/03/19/iwb-for-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit my portaportal</title>
		<link>http://teachdifferently.com/2010/03/19/visit-my-portaportal/</link>
		<comments>http://teachdifferently.com/2010/03/19/visit-my-portaportal/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:32:23 +0000</pubDate>
		<dc:creator>Ryan  Semans</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://teachdifferently.com/?p=134</guid>
		<description><![CDATA[
I have started creating my portaportal to share technology integrations resources with teachers.  The focus of my shared resources is on SMART, Web 2.0, Case Studies, etc&#8230;
My portaportal
]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/RSemans/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><img src="file:///C:/DOCUME%7E1/RSemans/LOCALS%7E1/Temp/moz-screenshot-1.png" alt="" /><img class="alignleft size-full wp-image-136" title="ppLogo" src="http://teachdifferently.com/wp-content/uploads/2010/03/ppLogo.gif" alt="ppLogo" width="440" height="111" /></p>
<p>I have started creating my <a href="http://www.portaportal.com/" target="_blank">portaportal</a> to share technology integrations resources with teachers.  The focus of my shared resources is on SMART, Web 2.0, Case Studies, etc&#8230;</p>
<p style="text-align: center;"><a href="http://guest.portaportal.com/semansr" target="_blank">My portaportal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teachdifferently.com/2010/03/19/visit-my-portaportal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMARTBoard Resources</title>
		<link>http://teachdifferently.com/2010/03/19/smartboard-resources/</link>
		<comments>http://teachdifferently.com/2010/03/19/smartboard-resources/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:03:25 +0000</pubDate>
		<dc:creator>Ryan  Semans</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[SMART Technologies]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://teachdifferently.com/?p=131</guid>
		<description><![CDATA[This short write up by Free Tech for Teachers introduces SMARTBoard users to resources that can help with successful implementation.
Do you Use an Interactive Whiteboard?
]]></description>
			<content:encoded><![CDATA[<p>This short write up by Free Tech for Teachers introduces SMARTBoard users to resources that can help with successful implementation.</p>
<p style="text-align: center;"><a href="http://www.freetech4teachers.com/2010/03/do-you-use-interactive-whiteboard.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+freetech4teachers%2FcGEY+%28Free+Technology+for+Teachers%29&amp;utm_content=Google+Reader" target="_blank">Do you Use an Interactive Whiteboard?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teachdifferently.com/2010/03/19/smartboard-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the SMART Recorder as Your Screencasting Tool</title>
		<link>http://teachdifferently.com/2010/02/19/do-you-use-smart-notebook-use-the-smart-recorder-as-your-screencasting-tool/</link>
		<comments>http://teachdifferently.com/2010/02/19/do-you-use-smart-notebook-use-the-smart-recorder-as-your-screencasting-tool/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:52:40 +0000</pubDate>
		<dc:creator>Ryan  Semans</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[Screencasting]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://teachdifferently.com/?p=127</guid>
		<description><![CDATA[Try the SMART Recorder as an easy, free alternative to high priced screen capture tools.  I fell in love with this after my first use.  It was so easy and user friendly.  Start, Stop, Save is all you need to do!
]]></description>
			<content:encoded><![CDATA[<p>Try the SMART Recorder as an easy, free alternative to high priced screen capture tools.  I fell in love with this after my first use.  It was so easy and user friendly.  Start, Stop, Save is all you need to do!</p>
]]></content:encoded>
			<wfw:commentRss>http://teachdifferently.com/2010/02/19/do-you-use-smart-notebook-use-the-smart-recorder-as-your-screencasting-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPACK-Instructional Outline for the 21st Century</title>
		<link>http://teachdifferently.com/2010/01/07/tpack-instructional-outline-for-the-21st-century/</link>
		<comments>http://teachdifferently.com/2010/01/07/tpack-instructional-outline-for-the-21st-century/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:21:02 +0000</pubDate>
		<dc:creator>Ryan  Semans</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://teachdifferently.com/?p=120</guid>
		<description><![CDATA[
TPACK outlines the individual teacher compentencies/knowledges that are needed in the 21st century.  The image to the left also shows how a teacher can integrate all the &#8220;knowledges&#8221; to best meet the needs of all learners.




]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tpck.org/tpck/index.php?title=Main_Page"><img class="alignleft size-medium wp-image-121" title="Tpack-contexts-small" src="http://teachdifferently.com/wp-content/uploads/2010/01/Tpack-contexts-small-297x300.jpg" alt="Tpack-contexts-small" width="226" height="229" /></a></p>
<p><a href="http://www.tpck.org/tpck/index.php?title=Main_Page" target="_blank">TPACK</a> outlines the individual teacher compentencies/knowledges that are needed in the 21st century.  The image to the left also shows how a teacher can integrate all the &#8220;knowledges&#8221; to best meet the needs of all learners.<br />
<br />
<!-- AddThis Button BEGIN --></p>
<div><a title="Bookmark and Share" href="http://addthis.com/bookmark.php?v=250&amp;pub=teachdifferently" target="_blank"><img style="border:0" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
<p><!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://teachdifferently.com/2010/01/07/tpack-instructional-outline-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
